- Home
- Programmes
- PGDM - International Business
- Programme Framework
PGDM - International Business
Program Architecture:
Course Structure
| TRIMESTER I | TRIMESTER II | TRIMESTER III |
|---|---|---|
| Marketing Management 1 | Global Business Environment | International Marketing Management |
| Financial Accounting | Managerial Economics | Operations Research |
| Organization Behaviour | Business Research Methods | Corporate Finance |
| Statistics for Business Analysis | Production and Operations Management | International Logistics & Shipping Management |
| Business Environment | Managerial Accounting | Spanish III |
| India's Foreign Trade | Marketing Management-II | Spanish III |
| Foreign Language I | International Trade Operations | French III |
| Spanish I | Foreign Language II | Plus 3 Electives |
| French I | Spanish II | |
| Collaborative Technologies | Business Communication - II | |
| Business Communication 1 | ||
| TRIMESTER IV | TRIMESTER V | TRIMESTER VI |
| Supply Chain Management | Legal Aspects of Business (Indian & International) | Business Ethics & CSR |
| Human Resource Management | International Marketing Research | Plus one Elective |
| International Strategic Management | International Business Negotiations |   |
| Plus 5 Electives | WTO | |
|   | Plus 3 Electives |
Comprehensive Viva-Voice (CVV)
CVV is conducted at the end of I, II & III trimesters just before the examinations.
Elective
Marketing
- International Brand Management
- Global Sourcing and Business Development
- B to B Marketing
- International Retailing
- Advertising and Sales Promotion
- Sales and Distribution Management
- Service Marketing
- Consumer Behaviour & Customer
- Relationship Management
- Cyber Marketing
Finance
- Corporate Banking and Performance Analysis
- Financial Services and Products
- Risk Management and Derivatives
- Security Analysis and Portfolio Management
- ERP Finance Module
- Financial Report Analysis & Valuation
- Strategic Cost Management
- Commodity Derivatives & Trading
Supply Chain & Operations Management
- Operations Strategy
- Manufacturing Planning and Control
- Service Operations management
- Management of Technology and Innovation
- Total Quality Management
- Total Productivity Management
- Business Process Re-engineering
- Advanced Supply Chain Management
- International Shipping Operations.


