- Home
- Programmes
- PGDM -Part Time
- Framework
PGDM - PART TIME
Programme Framework
PGDM part time three-year programme offered by the centre is divided in to nine terms. During the first year of the programme, the participants are required to take a number of core courses. During the summer vacation between the first and second year, the participants are required to undertake a case preparation assignment (CPA). The class room teaching is held during the week ends. In the second and third year of the programme, students pursue their special interests in-depth through a major and minor scheme by taking a number of courses from the list of electives offered. During the summer vacation, between the second and third year, participants are required to undertake a Minor Project Work (NPW). The programme ends with Major Research Project (MRP) in the area of specialisation.
Electives:
| Marketing | Accounting & Finance | Organisation Behaviour & HRM |
|---|---|---|
| Services Marketing | Management of Banks and Financial Institutions | Organization Development and Change |
| B2B marketing | Financial Services & Financial Markets | Compensation Management |
| Product & Brand Management | Derivatives and Risk Management | Managing People and Performance in Organizations |
| Consumer Behavior | Project & Infrastructure Finance | Inter Cultural management |
| Customer Relationship Management | International Finance & Trade | Strategic HRM |
| Internet Marketing | Fixed Income Securities | Training & Development |
| Rural marketing | Investment Management | Personal Growth & Stress Management |
| Retail Marketing | Financial Report Analysis & Valuation | HR Planning & Information Systems |
| Integrated Marketing Communication | Commodity Trading & Price Risk Management | Industrial Relations and Labour Laws |
| Sales and Distribution Management | Mergers, Acquistions & Corporate Restructuring | |
| International Marketing | Management Control Systems | |
| Corporate Image Building | Treasury Management | |
| Insurance Business Management | ||
| Supply Chain & Operations Management | Information Technology | |
| Business Improvement Processes | Enterprise Resource Planning | |
| Logistical Management | IT Strategy | |
| Total Quality Management | Software Engineering & Project Management | |
| Service Operations Management | IT Infrastructure Management | |
| Manufacturing Planning and Control | Management Information System | |
| Supply Chain Simulation & Modeling | Knowledge Management | |
| Operations Strategy | E-Business | |
| Total Productivity management | ||
| Optimization Models | ||
| Maintenance Management |






