Batch Profile (2010-2012)
| Educational Background | |||
| S. No. | Streams | No.of Students | ![]() |
|---|---|---|---|
| 1 | Arts | 25 | |
| 2 | Commerce | 81 | |
| 3 | Engineering | 153 | |
| 4 | Management | 53 | |
| 5 | Science | 44 | |
| 6 | Others | 26 | |
| TOTAL | 382 | ||
| Work Exp. Background | |||
| S. No. | Duration | No. of Students | ![]() |
|---|---|---|---|
| 1 | 0 to 12 Months | 43 | |
| 2 | 12 to 24 Months | 27 | |
| 3 | More than 24 Months | 28 | |
| 4 | Freshers | 284 | |
| TOTAL | 382 | ||


