Program Fees
| Programmes Offered | Tution Fees |
|---|---|
| PGDM | Merit INR 8,50,000 Corp. Sponsored INR 15,00,000 NRI INR 15,00,000 NRI Sponsored INR 15,00,000 |
| PGDM ( IB) | Merit INR 7,50,000 Corp. Sponsored INR 14,00,000 NRI INR 14,00,000 NRI Sponsored INR 14,00,000 |
| PGDM (IBM) | Merit INR 6,00,000 Corp. Sponsored INR 10,00,000 NRI INR 10,00,000 NRI Sponsored INR 10,00,000 |
| PGDM (RM) | Merit INR 7,00,000 Corp. Sponsored INR 13,00,000 NRI INR 13,00,000 NRI Sponsored INR 13,00,000 |
| PGDM (Sustainable Development ) | Merit INR 5,00,000 Corp. Sponsored INR 9,00,000 NRI INR 9,00,000 NRI Sponsored INR 9,00,000 |
subject to fulfillment of their terms and documentation requirement by the Students.
1. Canara Bank 2. HDFC Bank 3. UCO Bank
The details available on the websites of the banks are appended herewith for the information of the students and are
provisional. Final latest details can be confirmed by the banks themselves when students approach them.
The interested students may contact any of the above bank branches at their place of residence regarding
documentation requirements & other terms / conditions for availing education loan at competitive rates.
Note:
However the institute can not extend time limit for deposit of fees at the time of admission or at any other time due to
delay in availing education loan by the students.
Scholarships offered:
Syt B.K. Birla and Dr. (Smt.) Sarala Birla Scholarship is offered to 33 students ever year worth Rs. 85 lakhs, total
13 students will be offered 50% tuition fee waivership and 20 students will be offered 30% tuition fee waivership
from all the programmes.
