The foundation of Customised Corporate Programmes offered by Centre for Management Development and Consultancy, BIMTECH is an analysis of training needs carried either by ourselves or by organisations.
rosperous companies understand that long-term organisational success and maintaining a competitive edge depend on investing in the next generation of leaders. The Programmes are designed to operate in areas designated for expert interventions in order to achieve appropriate impact.
BIMTECH has carried out Programmes in all key functional areas and strategic leadership challenges with a large number of Public and Private sector enterprises. Customized Corporate Programmes which are designed to address mid-to top-level executives inside a firm, range in duration from one to ten days.
Some of our Customized Corporate Executive Programs Include:
List of Company Specific MDPs
Program Name | Organisation | Training Days |
---|---|---|
Marketing and Selling Skills for High Performance | Banking Finance and Insurance Institute of Nepal | 5 |
Boost your Skill | FPRT | 1 |
Curating Stories of Social Impact | IFFCO, JK Tyre, NLR India | 2 |
Refresher course on Non-life Insurance | Professional Advancement Bangladesh Ltd | 10 |
Change Management & Adopting Change | GAIL (India) Limited | 2 |
MDP for Officials of EPF | Banking Finance and Insurance Institute of Nepal | 4 |
Agriculture Insurance | BRAC, Bangladesh | 5 |
Life Insurance Operations | Banking Finance and Insurance Institute of Nepal | 2 |
Change Management | GAIL (India) Limited | 2 |
Design Thinking & Innovation | GAIL (India) Limited | 2 |
Interpersonal Communication Skills and Presentation Skills | Power Grid Corporation of India Ltd. | 1 |
Finance for Non-Finance | NTPC Ltd. | 3 |
HR Analytics | NTPC Ltd. | 5 |
Change Management | GAIL (India) Limited | 2 |
Design Thinking & Innovation | GAIL (India) Limited | 2 |
Business Analytics | NHPC Ltd. | 3 |
Strategy and Innovation | NHPC Ltd. | 3 |
Immersion Workshop | JK Organisation | 4 |
Effective Negotiation For Better Business Contracts And Employment Relations | NHPC Ltd. | 3 |
Finance for Non-Finance | NTPC Ltd. | 3 |
HRM for Line Managers | NHPC Ltd. | 3 |
Strategic Thinking and Execution | GAIL (India) Limited | 5 |
Design Thinking & Innovation | GAIL (India) Limited | 2 |
People Analytics | Power System Operation Corporation Limited | 8 |
How to Increase Emotional Quotient, Master Emotions and Boost Social Skills | Power Grid Corporation of India Ltd. | 3 |
How to Increase Emotional Quotient, Master Emotions and Boost Social Skills | Power Grid Corporation of India Ltd. | 3 |
Design Thinking | NHPC Ltd. | 4 |
Strategic Execution and Change | NHPC Ltd. | 4 |
HR Analytics | NHPC Ltd. | 4 |
Linking HR with Business Strategy | NHPC Ltd. | 4 |
Executive Development Program (EDP) | Banking Finance and Insurance Institute of Nepal | 1 |
Executive Development Program (EDP) | Banking Finance and Insurance Institute of Nepal | 1 |
Design Thinking & Innovation | NTPC Ltd. | 3 |
Workshop on Communication Skills | NTPC Ltd. | 1 |
HR For Banking Professionals | Banking Finance and Insurance Institute of Nepal | 5 |
Strategic Business Management | GAIL (India) Limited | 3 |
Capacity Building – Edutain Program | Sharjah Electricity & Water Authority | 6 |
Creativity at the Workplace | NHPC Ltd. | 3 |
HR Analytics | NHPC Ltd. | 3 |
Digital Transformation Roadmap workshop | NTPC Ltd. | 3 |
Giving Effective Performance Feedback | JSW Steel Ltd. | 2 |
Leadership Development Programme | Banking Finance and Insurance Institute of Nepal | 5 |
Transformational Leadership | THDC India Ltd. | 3 |
HR for non HR Managers | GAIL (India) Limited | 2 |
Finance for Non-Finance | NTPC Ltd. | 3 |
Foundation Course in General Management | NTPC Ltd. | 12 |
Financial Acumen | JK Cement Works | 2 |
Leadership Development Programme | Hindustan Times | 2 |
Secrets of Managing the Mind for Positive Thinking | Power Grid Corporation of India Ltd. | 3 |
Secrets of Managing the Mind for Positive Thinking | Power Grid Corporation of India Ltd. | 3 |
Sales Training for Farmer Hunter Training | Global Insurance Brokers Pvt Ltd | 2 |
Communication Skills, Interpersonal Skills & Team Building | Power Grid Corporation of India Ltd. | 1 |
Negotiation Skill | NTPC Ltd. | 0.5 |
Strategy formation, execution and Change management | NTPC Ltd. | 1.5 |
Work Life Balancefor Women Employees | NEEPCO | 1 |
Project Margdarshan | Bhubaneswari Coal Mining Ltd. | 3 |
Leadership Development Programme | NTPC Ltd. | 5 |
Business Communication | NTPC Ltd. | 1 |
Change Management | GAIL (India) Limited | 2 |
Change Management | GAIL (India) Limited | 2 |
Strategic Thinking and Innovation | GAIL (India) Limited | 3 |
Strategic Thinking and Innovation | GAIL (India) Limited | 3 |
Strategic Thinking and Innovation | GAIL (India) Limited | 3 |
Design Thinking & Innovation | IFFCO Ltd. | 3 |
Developing Secretarial Skills for Efficiency | Power Grid Corporation of India Ltd. | 2 |
Leadership Development Programme | Neyveli Lignite Corporation Limited | 4 |
Business Analytics | NHPC Ltd. | 3 |
The art of connecting with people and building relationship | Power Grid Corporation of India Ltd. | 2 |
The art of connecting with people and building relationship | Power Grid Corporation of India Ltd. | 2 |
The art of connecting with people and building relationship | Power Grid Corporation of India Ltd. | 2 |
Mentoring Skills | Oriental Bank of Commerce | 3 |
How to say it at Workplace | Power System Operation Corporation Limited | 1 |
Mentoring Skills | Oriental Bank of Commerce | 3 |
Situation Analysis and Need Assessment | ACC Limited | 7 |
Situation Analysis and Need Assessment | JSW Steel Ltd. | 35 |
Self-Branding and communication for development of personality | JSW Steel Ltd. | 3 |
Data Analytics | Power Grid Corporation of India Ltd. | 1 |
Data Analytics | Power Grid Corporation of India Ltd. | 1 |
Corporate Grooming and Etiquettes | Power Grid Corporation of India Ltd. | 1 |
Data Analytics | Power Grid Corporation of India Ltd. | 1 |
Data Analytics | Power Grid Corporation of India Ltd. | 1 |
Data Analytics | Power Grid Corporation of India Ltd. | 1 |
Strategy | NTPC Ltd. | 2 |
Strategy | NTPC Ltd. | 2 |
Strategy | NTPC Ltd. | 2 |
Data Analytics | Power Grid Corporation of India Ltd. | 1 |
MDP for HR Executives | Damodar Valley Corporation | 3 |
MDP for HR Executives | Damodar Valley Corporation | 3 |
MDP for HR Executives | Damodar Valley Corporation | 3 |
Strategic Profitability through Operational Efficiency | BSES Yamuna Power Ltd. | 4 |
Strategic Profitability through Operational Efficiency | BSES Yamuna Power Ltd. | 4 |
Strategic Profitability through Operational Efficiency | BSES Yamuna Power Ltd. | 4 |
Strategic Profitability through Operational Efficiency | BSES Yamuna Power Ltd. | 4 |
MDP on Fire & Motor Insurance | Indian Institute of Insurance Surveyors and Assessors | 3 |
Contact Details