Total No. of Scholarships | To all students fulfilling the eligibility criteria |
---|---|
Total No. of Scholarships | To all students fulfilling the eligibility criteria |
Eligibility criteria | A minimum of 85%ile in CAT / XAT / GMAT irrespective of the program admitted to |
Amount | Rs. 2.00 lakhs |
Mode of payment | By partial waiver of the 2nd, 3rd & 4th instalments of tuition fee |
Eligibility: Min 60 % in High School, 10+2, Graduation, Term End Exam having passed in first attempt. Plus Merit (first two positions)
Programme | Intake of students | 1st positions | 2nd positions | Total | 1st positions (In Rs.) | 2nd positions (In Rs.) | Outlay for eash Term (In Rs.) | Total Outlay for 4 Terms (In Rs.) |
---|---|---|---|---|---|---|---|---|
PGDM | 300 | 5 | 5 | 10 | 50000 | 25000 | 3,00,000 | 15,00,000 |
PGDM(IB) | 60 | 1 | 1 | 2 | 50000 | 25000 | 75,000 | 3,00,000 |
PGDM(RM) | 60 | 1 | 1 | 2 | 50000 | 25000 | 75,000 | 3,00,000 |
PDM(IBM) | 60 | 1 | 1 | 2 | 50000 | 25000 | 75,000 | 3,00,000 |
Total | 480 | 8 | 8 | 16 | 5,25,000 | 24,00,000 |
Objective: To motivate students of all courses for continuous improvement in their academic performance.
Eligibility Criteria: Students with first two positions as per TGPA in all courses will be eligible for this scholarship each term, up to 4th term, provided they clear the exam in single attempt.
A scholarship of Rs. 100,000, each year is granted for 3 consecutive years.